| Series & Temperature Application | Low-Temperature Paper "Y-Series" | Application Temperature: ≤ 130°C Applicable Materials: Polyurethane (PU) leather, Microfiber, Water-based leather, Silicone leather |
High-Temperature Paper "HG-Y-Series" | Application Temperature: ≤ 220°C Applicable Materials: Semi-PU leather, PVC, PU, Microfiber, Water-based leather, Silicone leather | |
| Available Specifications | Basis Weight | 170 - 265 gsm |
| Thickness | 200 - 400 μm | |
| Width | Max. 1620 mm | |
| Standard Length | 2000 m/roll or on request | |
| Usage Frequency | Standard reusability: ≥ 50 Times | |
| Key Features | Diverse range of grain patterns, Excellent heat and scratch resistance, Capable of multiple reuses | |
| Applications | Synthetic leather, Microfiber automotive interiors, Luggage & Leather bags, Leather shoes, Apparel & sportswear, Athletic footwear, Mobile device accessories, etc. | |



